12.28kwh Fotovoltaic anyanwụ na-ebugharị sistemu nchekwa ike obibi maka ụlọ
Atụmatụ
1.Intelligently jikwaa ike anyanwụ maka ichekwa onwe na nchekwa, na-ere ngafe ike na okporo.
2.Mgbanwe nhazi na batrị yiri njikọ nke ruo 85.96kWh.
3.IP65 imewe, kwesịrị ekwesị maka gburugburu nrụnye dị mgbagwoju anya.
4.User-enyi na enyi mmadụ-igwe interface ka n'ụzọ doro anya nyochaa usoro si arụ ọrụ ọnọdụ.
5.Local nchekwa na Germany maka ngwa ngwa nzaghachi ọrụ.
Nkọwa ndị ọzọ
Nlereanya | ESS.RL1.612 |
Enyere ike mmepụta | 6000W/VA |
Ike ntinye PV | 7000w |
Ike batrị | 12.28kWh (Max Parallel ka 85.96Kwh) |
Chemistry batrị | Chemistry batrị |
Nha Sistemu (W*D*H) | 1550*600*210 mm |
Ibu Sistemu | 160 n'arọ |
IP ọkwa | IP54 |
Na-arụ ọrụ Altitude | <2000M |
Oriri oge abalị | <3W |
Oke okpomọkụ na-arụ ọrụ | ON-Grid @-25°C~+60°C(Na-agbada na 45C)/ Mgbasa @-10°C~+50°C/Chaji @0°C~+50°C |
Iru mmiri nchekwa/arụ ọrụ | 4-95% (Enweghị mkpokọ) |
Akwụkwọ ikike | Akwụkwọ ikike ịrụ ọrụ afọ 5/10 |
Ụdị ntụgharị | ngbanwu/ gbanyụọ grid (ngwakọ) |
Oke ntinye ike PV | 7000w |
Ntinye PV kacha ugbu a | 14A/14A |
Voltaji ntinye kacha PV | 550Vdc |
Oke ntinye voltaji PV | 125-500Vdc |
Oke voltaji zuru oke | 220-500Vdc |
Sekit/ Ọnụ ọgụgụ Kachasị nke Ndekota Kwa Saịt | 2/1 |
Nzaghachi kacha ngbanwe dị ugbu a iji hazie | 0 |
MPPT arụmọrụ/Europe arụmọrụ | 99.9%/97% |
Mwepu kacha / chaja dị ugbu a | 110A/95A |
Oke Ntinye/Mpụta grid akwadoro | 230Vac (176-270Vac) |
Ugboro ugboro | 50HZ/ 60Hz |
Ntinye/Mpụta grid dị ugbu a | 26A |
Ọnụọgụgụ Ike Of-grid | 600ow/NA |
Ịchaji batrị/ịkwafu arụmọrụ | 95% |
THDi&THDv | <3%&<2% |
Oge mbufe | <20MS |
Ndakọrịta Sistemu | Ruo 4 nkeji |
Ihe ndị na-akpata ike | 0.99 Na-eduga ~ 0.99 Lagging |
Usoro nzikọrịta ozi | Can/RS485/LAN/DRM |
Voltaji batrị enwetara | 51.2V |
Usoro nkwukọrịta batrị na inverter | IKE |
Voltaji na-arụ ọrụ batrị | Soro BMs soc,DOD 90% (nwere ike idozi) |
Ejikọrọ batrị | Nkeji kacha 7 na 85.96kwh |
Ndụ okirikiri | >6000 ugboro @25C &0.5C |
Ihe nrụpụta kacha dị ugbu a | 120A |
Asambodo nchekwa | IEC62109, IEC62477 |
CE-EMC | IEC/EN61000-6-1/6-3 |
Ikikere Njikọ Grid | EN50549-1 / G98 / G99 / CEI0-21 / VDE4105 |
Dee ozi gị ebe a ziga anyị ya